About 514 Crosspoint Ave
Beautifully maintained and move-in ready! This 4-bed, 2.5-bath home features light-filled living spaces, a cozy gas fireplace, whole-home audio, and a kitchen with stainless steel appliances, built-in oak cabinetry, and a charming breakfast nook with bench seating. Spacious primary with en-suite bath that has been fully upgraded, walk-in closet and cozy fireplace. Upstairs, the bedroom can also be a versatile bonus room that offers endless possibilities—guest room, office, media room, or creative space. Enjoy year-round outdoor living in the fully fenced backyard with a covered patio and hot tub hookup. Central A/C keeps things comfortable year-round, and fresh interior paint adds a bright, updated feel. Conveniently located near shopping, restaurants, and more!
Features of 514 Crosspoint Ave
| MLS® # | 98966045 | 
|---|---|
| Price | $499,999 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Square Footage | 2,091 | 
| Acres | 0.18 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | New | 
Community Information
| Address | 514 Crosspoint Ave | 
|---|---|
| Area | Nampa South (86) - 1260 | 
| Subdivision | Morning Sun (Nampa) | 
| City | Nampa | 
| County | Canyon | 
| State | ID | 
| Zip Code | 83686 | 
Amenities
| Utilities | Sewer Connected, Cable Connected, Broadband Internet | 
|---|---|
| Parking Spaces | 3 | 
| Parking | Attached | 
| # of Garages | 3 | 
| Is Waterfront | No | 
| Has Pool | No | 
| Has A View | No | 
| Has a Golf Course | No | 
| Master Bedroom on Main | Yes | 
Interior
| Structure & Interior Features | Bath-Master, Rec/Bonus, Breakfast Bar, Pantry, Laminate Counters | 
|---|---|
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Water Softener Owned | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| Fireplaces | Gas, Insert | 
| Stories | Single w/ Upstairs Bonus Room | 
Exterior
| Lot Description | Standard Lot 6000-9999 SF, Pressurized Irrigation Sprinkler System, , Attached | 
|---|---|
| Roof | Composition | 
| Foundation | Crawl Space | 
School Information
| District | Nampa School District #131 | 
|---|---|
| Elementary | Iowa | 
| Middle | South Middle (Nampa) | 
| High | Skyview | 
Additional Information
| Date Listed | October 29th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | $132 | 
| HOA Fees Freq. | Annually | 
| Taxes | $3,336 | 
Listing Details
| Office | Redfin Corporation | 
|---|---|
| Contact Info | matthew.brennan@redfin.com | 

